The Great Britain U25 women’s team won the gold medal at the 2015 Women’s U25 World Championship and will be looking to retain their title at the 2019 Women’s U25 World Championships in Thailand.

Team Roster
Player Name | Year of Birth | Classification |
Charlotte Moore | 1998 | 1 |
Bethany Wheeler | 1997 | 2.5 |
Michaela Bell | 1996 | 1.5 |
Niamh Horan | 2000 | 3.0 |
Adele Atkin | 1999 | 1.5 |
Brooke Mottram | 2001 | 3.0 |
Jade Atkin | 2001 | 4.5 |
Madeleine Thompson | 1995 | 4.0 |
Freya Levy | 1996 | 2.0 |
Siobhan Fitzpatrick | 1998 | 3.0 |
Joy Haizelden | 1998 | 2.5 |
Lucy Robinson | 1999 | 4.5 |
Team Staff
Daniel Price – Head Coach
Simon Fisher – Assistant Coach
Rosie Williams – Team-Manager
Laura Heathcote – Physiotherapist
Nathan Payne – Performance Analyst
Andrew Hogg – Doctor
Tanakom Sheepsomsong – Mechanic
Jayne Ellis – Performance Director